Standings

Select a team to view match results

Team P W D L GF GA GD Pts
Minerva 14 14 0 0 134 26 108 42
Innscor Head Office 14 13 0 1 100 37 63 39
Alpha Packaging 14 11 0 3 89 38 51 33
AMP Meats 14 10 1 3 73 40 33 31
Colcom 14 10 0 4 83 50 33 30
Ecobank 14 8 0 6 58 55 3 24
Bakers Inn 14 6 3 5 62 54 8 23
Irvines 13 7 1 5 63 54 9 22
Simbisa 14 7 0 7 54 51 3 21
Profeeds 13 7 0 6 65 63 2 21
National Foods 14 4 0 10 44 89 -45 12
Tv Sales & Home 14 3 1 10 50 119 -69 9
Innbucks 14 1 3 10 31 60 -29 5
BYE 14 1 1 12 0 65 -65 3
BYE 13 0 2 11 0 55 -55 1
BYE 11 0 2 9 0 50 -50 0

Top 10 Goal Scorers

1
John Minerva 33
2
Russell Nyandoro Alpha Packaging 32
3
Nathan AMP Meats 30
3
Allan Nyachura Minerva 30
5
Munashe Mukungurutse Alpha Packaging 24
6
Nigel Shumba Minerva 23
7
Robin Botswana Minerva 18
8
Kudakwashe Madhiri Colcom 17
8
Isaac Innscor Head Office 17
8
Blessing Innscor Head Office 17
View all goal scorers